Conference Scientific Advisory Committee
The Scientific Advisory Committee comprises distinguished experts in health technology assessment and related fields from the HTAsiaLink network who contribute their expertise and play a vital role in shaping the academic standards and scientific direction of the conference programme.
List of 13th Annual HTAsiaLink Conference 2026 Scientific Advisory Committee (SAC) Members
| No. | Name | Organisation |
|---|---|---|
| 1 | Prof. apt. Auliya A. Suwantika | InaHTAC (Indonesia Health Technology Assessment Committee), Ministry of Health, Republic of Indonesia |
| 2 | Ms. Anne Julienne Marfori | HTA Division – Department of Science and Technology (DOST) Philippines |
| 3 | Mr. Benjamin Ong | Agency for Care Effectiveness (ACE), Ministry of Health, Singapore |
| 4 | A/Prof. Chia-Hui Elise Tan | Department of Health Service Administration, China Medical University |
| 5 | Dr. Eri Hoshino | Centre for Outcomes Research and Economic Evaluation for Health (C2H), National Institute of Public Health |
| 6 | Prof. Fang-Ju Irene Lin | Department of Pharmacy, National Taiwan University |
| 7 | Prof. Fei-Yuan Sharon Hsiao | Graduate Institute of Clinical Pharmacy College of Medicine, National Taiwan University |
| 8 | Prof. Huang-tz Ou | Institute of Clinical Pharmacy and Pharmaceutical Sciences, College of Medicine, National Cheng Kung University |
| 9 | Prof. Jung-Der Wang | Department of Public Health, National Cheng Kung University |
| 10 | Ms. Ling-Chen Chien | Division of Health Technology Assessment, Center for Drug Evaluation (CDE) |
| 11 | Dr. Li-Ying Huang | Division of Health Technology Assessment, Center for Drug Evaluation (CDE) |
| 12 | Dr. Lubna binti Haji Abdul Razak | Ministry of Health Brunei |
| 13 | Ms. Lusiana Siti Masytoh | InaHTAC (Indonesia Health Technology Assessment Committee), Ministry of Health, Republic of Indonesia |
| 14 | Mr. Maximilian Otte | international HealthTechScan (i-HTS) by EuroScan international network |
| 15 | Prof. Mark Jit | Department of Global and Environmental Health, New York University |
| 16 | Dr. Miyoung Choi | National Evidence-based Healthcare Collaborating Agency (NECA) |
| 17 | Dr. Nguyen Khanh Phuong | Health Strategy and Policy Institute (HSPI) |
| 18 | Prof. Sitanshu Sekhar Kar | Department of Social and Preventive Medicine, JIPMER, Puducherry |
| 19 | Dr. Syaqirah Akmal | Malaysia Health Technology Assessment Section (MaHTAS), Ministry of Health Malaysia |
| 20 | Dr. Takashi Fukuda | Center for Outcomes Research and Economic Evaluation for Health (C2H), National Institute of Public Health |
| 21 | A/Prof. Wee Hwee Lin | Saw Swee Hock School of Public Health, National University of Singapore |
| 22 | Prof. Wendy Babidge | The Australian Safety and Efficacy Register of New Interventional Procedures – Surgical (ASERNIP–S), Royal Australasian College of Surgeons |
| 23 | Prof. Yen-Fu Chen | Department of Health and Welfare, University of Taipei; University of Birmingham |
* Names listed in alphabetical order by first name.